Information for file /etc/grafana/dashboards/ceph-dashboard/radosgw-sync-overview.json
Name | /etc/grafana/dashboards/ceph-dashboard/radosgw-sync-overview.json |
---|---|
Digest (sha256) | d835b7e31263a407dcfe9fe4719fe739c1f10da549430f15e85da25444f28703 |
Size | 12.61 KB |
Modification time | Wed, 05 Apr 2023 15:09:51 UTC |
User | root |
Group | root |
Mode | -rw-r--r-- |
Flags |
configuration |
RPM | ceph-grafana-dashboards-2:17.2.6-2.0.riscv64.fc38.noarch.rpm |