Information for file /usr/include/qt5/QtDataVisualization/5.14.2/QtDataVisualization/private/abstractrenderitem_p.h
Name | /usr/include/qt5/QtDataVisualization/5.14.2/QtDataVisualization/private/abstractrenderitem_p.h |
---|---|
Digest (sha256) | bd91ea2363e36153fdd0a4b92f1a954c3a4b997b070c0adbe79350775751ae43 |
Size | 2.55 KB |
Modification time | Tue, 03 Mar 2020 13:10:31 UTC |
User | root |
Group | root |
Mode | -rw-r--r-- |
Flags | |
RPM | qt5-qtdatavis3d-devel-5.14.2-1.fc33.riscv64.rpm |