Information for file /usr/lib64/ghc-9.2.6/lib/colour-2.3.6/Data/Colour/CIE/Chromaticity.hi
Name | /usr/lib64/ghc-9.2.6/lib/colour-2.3.6/Data/Colour/CIE/Chromaticity.hi |
---|---|
Digest (sha256) | f4af61d26a43d9a3260d81e79cf731771a196175e03b7d21f6d5d666d44b9647 |
Size | 11.44 KB |
Modification time | Thu, 22 Jun 2023 00:00:00 UTC |
User | root |
Group | root |
Mode | -rw-r--r-- |
Flags | |
RPM | ghc-colour-devel-2.3.6-8.rvre1.fc38.riscv64.rpm |