Information for file /usr/lib64/python3.13/site-packages/PyQt5/bindings/QtChart/qhorizontalstackedbarseries.sip
Name | /usr/lib64/python3.13/site-packages/PyQt5/bindings/QtChart/qhorizontalstackedbarseries.sip |
---|---|
Digest (sha256) | d41b85f0b83db929a7632bfaefe392f1dd264991f0526d7bc4e2f1f6127fdbcb |
Size | 1.41 KB |
Modification time | Sun, 21 Nov 2021 12:46:24 UTC |
User | root |
Group | root |
Mode | -rw-r--r-- |
Flags | |
RPM | python3-pyqtchart-devel-5.15.5-16.fc41.riscv64.rpm |