Information for file /usr/lib64/python3.13/site-packages/PyQt5/bindings/QtChart/qscatterseries.sip
Name | /usr/lib64/python3.13/site-packages/PyQt5/bindings/QtChart/qscatterseries.sip |
---|---|
Digest (sha256) | dbd3887fe303a510d5cb3218df6dbc745f685b356b2d10ac2ef568183344f919 |
Size | 2.23 KB |
Modification time | Sun, 21 Nov 2021 12:46:24 UTC |
User | root |
Group | root |
Mode | -rw-r--r-- |
Flags | |
RPM | python3-pyqtchart-devel-5.15.5-16.fc41.riscv64.rpm |