Information for file /usr/lib64/python3.13/site-packages/PyQt5/bindings/QtChart/qstackedbarseries.sip
Name | /usr/lib64/python3.13/site-packages/PyQt5/bindings/QtChart/qstackedbarseries.sip |
---|---|
Digest (sha256) | 7f9ba7818c52a8d740833ad924341857634f3c09f15299537f06c57a18066c81 |
Size | 1.35 KB |
Modification time | Sun, 21 Nov 2021 12:46:24 UTC |
User | root |
Group | root |
Mode | -rw-r--r-- |
Flags | |
RPM | python3-pyqtchart-devel-5.15.5-16.fc41.riscv64.rpm |