Information for file /usr/lib64/qt6/qml/QtGraphs/designer/GraphsViewSpecifics.qml
Name | /usr/lib64/qt6/qml/QtGraphs/designer/GraphsViewSpecifics.qml |
---|---|
Digest (sha256) | 4c95af51936558c25435a8e1e4e52df2e94e0f51f66ae8c3f538361f4d6418f1 |
Size | 2.80 KB |
Modification time | Wed, 02 Oct 2024 16:31:04 UTC |
User | root |
Group | root |
Mode | -rw-r--r-- |
Flags | |
RPM | qt6-qtgraphs-6.8.0-1.fc41.riscv64.rpm |