Information for file /usr/share/doc/cairomm-1.0/reference/html/classCairo_1_1ImageSurface__inherit__graph.png
Name | /usr/share/doc/cairomm-1.0/reference/html/classCairo_1_1ImageSurface__inherit__graph.png |
---|---|
Digest (sha256) | a00aa5780e22197a789e5862cf7c72b94eb14393be48fdd20b94aa64331a581d |
Size | 3.69 KB |
Modification time | Fri, 26 Jul 2019 21:49:43 UTC |
User | root |
Group | root |
Mode | -rw-r--r-- |
Flags |
documentation |
RPM | cairomm-doc-1.12.0-10.fc31.noarch.rpm |