Information for file /usr/share/engauge-digitizer-10.6/samples/gnuplot_theta_r_points_nogrid.png
Name | /usr/share/engauge-digitizer-10.6/samples/gnuplot_theta_r_points_nogrid.png |
---|---|
Digest (sha256) | 364940f0e8e13ba5d5a0697354d90c48e8d8578100e1065e363d16d1f03b6642 |
Size | 9.07 KB |
Modification time | Sat, 07 Apr 2018 22:01:29 UTC |
User | root |
Group | root |
Mode | -rw-r--r-- |
Flags | |
RPM | engauge-digitizer-samples-1:10.6-1.fc29.noarch.rpm |