Information for RPM perl-Sys-Hostname-0:1.25-504.fc40.riscv64.rpm
ID | 1177872 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | perl-Sys-Hostname | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Version | 1.25 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Release | 504.fc40 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Epoch | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Arch | riscv64 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Summary | Try every conceivable way to get a hostname | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | It attempts several methods of getting the system hostname and then caches the result. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Build Time | 2024-01-23 14:05:46 GMT | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Size | 17.39 KB | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
d3c0461a8f09f563237e64195447e322 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
License | GPL-1.0-or-later OR Artistic-1.0-Perl | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Buildroot | f40-build-775825-128455 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Provides |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Obsoletes | No Obsoletes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Conflicts |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Requires |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Recommends | No Recommends | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Suggests |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Supplements | No Supplements | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Enhances | No Enhances | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Files |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Component of |
|