Information for RPM mojarra-2.2.13-4.fc29.src.rpm
ID | 91156 | ||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | mojarra | ||||||||||||||||||||||||||||||||||
Version | 2.2.13 | ||||||||||||||||||||||||||||||||||
Release | 4.fc29 | ||||||||||||||||||||||||||||||||||
Epoch | |||||||||||||||||||||||||||||||||||
Arch | src | ||||||||||||||||||||||||||||||||||
Summary | JSF Reference Implementation | ||||||||||||||||||||||||||||||||||
Description | JvaServer(TM) Faces technology simplifies building user interfaces for JavaServer applications. Developers of various skill levels can quickly build web applications by: assembling reusable UI components in a page; connecting these components to an application data source; and wiring client-generated events to server-side event handlers. | ||||||||||||||||||||||||||||||||||
Build Time | 2018-04-28 12:13:55 GMT | ||||||||||||||||||||||||||||||||||
Size | 14.58 MB | ||||||||||||||||||||||||||||||||||
c429375001685b1921d99973d0589988 | |||||||||||||||||||||||||||||||||||
License | CDDL or GPLv2 with exceptions | ||||||||||||||||||||||||||||||||||
Provides | No Provides | ||||||||||||||||||||||||||||||||||
Obsoletes | No Obsoletes | ||||||||||||||||||||||||||||||||||
Conflicts | No Conflicts | ||||||||||||||||||||||||||||||||||
Requires |
|
||||||||||||||||||||||||||||||||||
Recommends | No Recommends | ||||||||||||||||||||||||||||||||||
Suggests | No Suggests | ||||||||||||||||||||||||||||||||||
Supplements | No Supplements | ||||||||||||||||||||||||||||||||||
Enhances | No Enhances | ||||||||||||||||||||||||||||||||||
Files |
|
||||||||||||||||||||||||||||||||||
Component of | No Buildroots |