Information for RPM mojarra-2.2.13-4.fc29.noarch.rpm
ID | 91157 | ||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | mojarra | ||||||||||||||||||||||||||||||||
Version | 2.2.13 | ||||||||||||||||||||||||||||||||
Release | 4.fc29 | ||||||||||||||||||||||||||||||||
Epoch | |||||||||||||||||||||||||||||||||
Arch | noarch | ||||||||||||||||||||||||||||||||
Summary | JSF Reference Implementation | ||||||||||||||||||||||||||||||||
Description | JvaServer(TM) Faces technology simplifies building user interfaces for JavaServer applications. Developers of various skill levels can quickly build web applications by: assembling reusable UI components in a page; connecting these components to an application data source; and wiring client-generated events to server-side event handlers. | ||||||||||||||||||||||||||||||||
Build Time | 2018-04-28 12:14:58 GMT | ||||||||||||||||||||||||||||||||
Size | 2.31 MB | ||||||||||||||||||||||||||||||||
8b8c9a7b51d4e0d3b2dc102085d3eaf7 | |||||||||||||||||||||||||||||||||
License | CDDL or GPLv2 with exceptions | ||||||||||||||||||||||||||||||||
Provides |
|
||||||||||||||||||||||||||||||||
Obsoletes | No Obsoletes | ||||||||||||||||||||||||||||||||
Conflicts | No Conflicts | ||||||||||||||||||||||||||||||||
Requires |
|
||||||||||||||||||||||||||||||||
Recommends | No Recommends | ||||||||||||||||||||||||||||||||
Suggests | No Suggests | ||||||||||||||||||||||||||||||||
Supplements | No Supplements | ||||||||||||||||||||||||||||||||
Enhances | No Enhances | ||||||||||||||||||||||||||||||||
Files |
|
||||||||||||||||||||||||||||||||
Component of | No Buildroots |