Information for RPM metrics-jersey2-3.1.2-6.fc29.noarch.rpm
ID | 96674 | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | metrics-jersey2 | ||||||||||||||||||||
Version | 3.1.2 | ||||||||||||||||||||
Release | 6.fc29 | ||||||||||||||||||||
Epoch | |||||||||||||||||||||
Arch | noarch | ||||||||||||||||||||
Summary | Metrics Integration for Jersey 2.x | ||||||||||||||||||||
Description | A set of class providing Metrics integration for Jersey 2.x, the reference JAX-RS implementation. | ||||||||||||||||||||
Build Time | 2018-05-26 19:11:38 GMT | ||||||||||||||||||||
Size | 24.79 KB | ||||||||||||||||||||
511ddb78357c9aa47530363c173d2cf5 | |||||||||||||||||||||
License | ASL 2.0 | ||||||||||||||||||||
Provides |
|
||||||||||||||||||||
Obsoletes | No Obsoletes | ||||||||||||||||||||
Conflicts | No Conflicts | ||||||||||||||||||||
Requires |
|
||||||||||||||||||||
Recommends | No Recommends | ||||||||||||||||||||
Suggests | No Suggests | ||||||||||||||||||||
Supplements | No Supplements | ||||||||||||||||||||
Enhances | No Enhances | ||||||||||||||||||||
Files |
|
||||||||||||||||||||
Component of | No Buildroots |