Information for RPM freeipa-client-common-4.10.1-4.fc38.noarch.rpm
ID | 1023911 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | freeipa-client-common | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Version | 4.10.1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Release | 4.fc38 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Epoch | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Arch | noarch | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Summary | Common files used by IPA client | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | IPA is an integrated solution to provide centrally managed Identity (users, hosts, services), Authentication (SSO, 2FA), and Authorization (host access control, SELinux user roles, services). The solution provides features for further integration with Linux based clients (SUDO, automount) and integration with Active Directory based infrastructures (Trusts). If your network uses IPA for authentication, this package should be installed on every client machine. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Build Time | 2023-06-08 18:47:14 GMT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Size | 34.39 KB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
98046a71684e08e4f49a32c8dd39698f | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
License | GPLv3+ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Buildroot | f38-build-721274-98215 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Provides |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
Obsoletes |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
Conflicts |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
Requires |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
Recommends | No Recommends | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Suggests | No Suggests | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Supplements | No Supplements | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Enhances | No Enhances | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Files |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
Component of | No Buildroots |