Information for RPM mingw64-tesseract-tools-4.1.1-3.fc33.noarch.rpm
ID | 655717 | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | mingw64-tesseract-tools | ||||||||||||||
Version | 4.1.1 | ||||||||||||||
Release | 3.fc33 | ||||||||||||||
Epoch | |||||||||||||||
Arch | noarch | ||||||||||||||
Summary | MinGW Windows tesseract-ocr library tools | ||||||||||||||
Description | MinGW Windows tesseract-ocr library tools. | ||||||||||||||
Build Time | 2020-07-29 02:31:59 GMT | ||||||||||||||
Size | 36.82 KB | ||||||||||||||
850512698e5e9d896c6df0acb96da760 | |||||||||||||||
License | ASL 2.0 | ||||||||||||||
Provides |
|
||||||||||||||
Obsoletes | No Obsoletes | ||||||||||||||
Conflicts | No Conflicts | ||||||||||||||
Requires |
|
||||||||||||||
Recommends | No Recommends | ||||||||||||||
Suggests | No Suggests | ||||||||||||||
Supplements | No Supplements | ||||||||||||||
Enhances | No Enhances | ||||||||||||||
Files |
|
||||||||||||||
Component of | No Buildroots |