Information for RPM genwqe-vpd-4.0.20-17.fc38.riscv64.rpm
ID | 1005374 | ||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | genwqe-vpd | ||||||||||||||||||||||||||||||||||||
Version | 4.0.20 | ||||||||||||||||||||||||||||||||||||
Release | 17.fc38 | ||||||||||||||||||||||||||||||||||||
Epoch | |||||||||||||||||||||||||||||||||||||
Arch | riscv64 | ||||||||||||||||||||||||||||||||||||
Summary | GenWQE adapter VPD tools | ||||||||||||||||||||||||||||||||||||
Description | The genwqe-vpd package contains GenWQE adapter VPD tools. | ||||||||||||||||||||||||||||||||||||
Build Time | 2023-05-15 07:15:54 GMT | ||||||||||||||||||||||||||||||||||||
Size | 37.72 KB | ||||||||||||||||||||||||||||||||||||
674c56574d33388367ac25fdca32577b | |||||||||||||||||||||||||||||||||||||
License | ASL 2.0 | ||||||||||||||||||||||||||||||||||||
Buildroot | f38-build-711817-93958 | ||||||||||||||||||||||||||||||||||||
Provides |
|
||||||||||||||||||||||||||||||||||||
Obsoletes | No Obsoletes | ||||||||||||||||||||||||||||||||||||
Conflicts | No Conflicts | ||||||||||||||||||||||||||||||||||||
Requires |
|
||||||||||||||||||||||||||||||||||||
Recommends | No Recommends | ||||||||||||||||||||||||||||||||||||
Suggests | No Suggests | ||||||||||||||||||||||||||||||||||||
Supplements | No Supplements | ||||||||||||||||||||||||||||||||||||
Enhances | No Enhances | ||||||||||||||||||||||||||||||||||||
Files |
|
||||||||||||||||||||||||||||||||||||
Component of | No Buildroots |