Information for RPM geoipupdate-cron6-2.4.0-3.fc28.noarch.rpm
ID | 62414 | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | geoipupdate-cron6 | ||||||||||||||||
Version | 2.4.0 | ||||||||||||||||
Release | 3.fc28 | ||||||||||||||||
Epoch | |||||||||||||||||
Arch | noarch | ||||||||||||||||
Summary | Cron job to do weekly updates of GeoIP IPv6 databases | ||||||||||||||||
Description | Cron job for weekly updates to GeoIP IPv6 Legacy database from MaxMind. | ||||||||||||||||
Build Time | 2018-03-03 08:31:24 GMT | ||||||||||||||||
Size | 11.71 KB | ||||||||||||||||
d1117a06b2640b7932dffef8dd37592f | |||||||||||||||||
License | GPLv2 | ||||||||||||||||
Provides |
|
||||||||||||||||
Obsoletes |
|
||||||||||||||||
Conflicts | No Conflicts | ||||||||||||||||
Requires |
|
||||||||||||||||
Recommends | No Recommends | ||||||||||||||||
Suggests | No Suggests | ||||||||||||||||
Supplements | No Supplements | ||||||||||||||||
Enhances | No Enhances | ||||||||||||||||
Files |
|
||||||||||||||||
Component of | No Buildroots |