Information for RPM texlive-kvmap-9:svn54898-27.fc33.noarch.rpm
ID | 706425 | ||||||
---|---|---|---|---|---|---|---|
Name | texlive-kvmap | ||||||
Version | svn54898 | ||||||
Release | 27.fc33 | ||||||
Epoch | 9 | ||||||
Arch | noarch | ||||||
Summary | Create Karnaugh maps with LaTeX | ||||||
Description | This LaTeX package allows the creation of (even large) Karnaugh maps. It provides a tabular-like input syntax and support for drawing bundles (implicants) around adjacent values. It is based on an answer at StackExchange. | ||||||
Build Time | 2020-07-30 10:22:45 GMT | ||||||
Size | 124.07 KB | ||||||
7d479a7b7a2a1c6a59c9db2b134597bd | |||||||
License | LPPL | ||||||
Provides |
|
||||||
Obsoletes | No Obsoletes | ||||||
Conflicts | No Conflicts | ||||||
Requires |
|
||||||
Recommends | No Recommends | ||||||
Suggests | No Suggests | ||||||
Supplements | No Supplements | ||||||
Enhances | No Enhances | ||||||
Files | |||||||
Component of | No Buildroots |