Information for RPM bc-1.07.1-6.fc29.riscv64.rpm
ID | 206731 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | bc | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Version | 1.07.1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Release | 6.fc29 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Epoch | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Arch | riscv64 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Summary | GNU's bc (a numeric processing language) and dc (a calculator) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | The bc package includes bc and dc. Bc is an arbitrary precision numeric processing arithmetic language. Dc is an interactive arbitrary precision stack based calculator, which can be used as a text mode calculator. Install the bc package if you need its number handling capabilities or if you would like to use its text mode calculator. | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Build Time | 2018-07-23 04:11:41 GMT | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Size | 119.70 KB | ||||||||||||||||||||||||||||||||||||||||||||||||||||
5859b3a0df938d418df9e08ec7f23917 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
License | GPLv2+ | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Buildroot | f29-build-19163-10246 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Provides |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||
Obsoletes | No Obsoletes | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Conflicts | No Conflicts | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Requires |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||
Recommends | No Recommends | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Suggests | No Suggests | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Supplements | No Supplements | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Enhances | No Enhances | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Files |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||
Component of |