Information for RPM perl-ph-0:5.32.1-471.0.riscv64.fc33.riscv64.rpm
ID | 784751 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | perl-ph | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Version | 5.32.1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Release | 471.0.riscv64.fc33 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Epoch | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Arch | riscv64 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Summary | Selected system header files converted to Perl headers | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | Contemporary Perl still refers to some Perl header (ph) files although it does not build them anymore. This is a prebuilt collection of the referred files. If you miss other ones, you can generate them with h2ph tool from perl-utils package. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Build Time | 2021-10-07 04:02:34 GMT | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Size | 41.93 KB | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
84be25df38ced5671010ea68f888689b | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
License | GPL+ or Artistic | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Buildroot | f33-build-631875-67667 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Provides |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Obsoletes | No Obsoletes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Conflicts |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Requires |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Recommends | No Recommends | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Suggests | No Suggests | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Supplements | No Supplements | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Enhances | No Enhances | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Files | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Component of |
|