Information for RPM perl-utils-0:5.36.0-492.1.riscv64.fc37.noarch.rpm
ID | 799935 | ||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | perl-utils | ||||||||||||||||||||||||||
Version | 5.36.0 | ||||||||||||||||||||||||||
Release | 492.1.riscv64.fc37 | ||||||||||||||||||||||||||
Epoch | 0 | ||||||||||||||||||||||||||
Arch | noarch | ||||||||||||||||||||||||||
Summary | Utilities packaged with the Perl distribution | ||||||||||||||||||||||||||
Description | Several utilities which come with Perl distribution like h2ph, perlbug, perlthanks, and pl2pm. Some utilities are provided by more specific packages like perldoc by perl-Pod-Perldoc and splain by perl-diagnostics. | ||||||||||||||||||||||||||
Build Time | 2022-09-09 13:41:44 GMT | ||||||||||||||||||||||||||
Size | 58.17 KB | ||||||||||||||||||||||||||
6f66c5de3025356cc4152a9b671f7a72 | |||||||||||||||||||||||||||
License | GPL+ or Artistic | ||||||||||||||||||||||||||
Buildroot | f37-build-636343-69953 | ||||||||||||||||||||||||||
Provides |
|
||||||||||||||||||||||||||
Obsoletes | No Obsoletes | ||||||||||||||||||||||||||
Conflicts |
|
||||||||||||||||||||||||||
Requires |
|
||||||||||||||||||||||||||
Recommends | No Recommends | ||||||||||||||||||||||||||
Suggests | No Suggests | ||||||||||||||||||||||||||
Supplements | No Supplements | ||||||||||||||||||||||||||
Enhances | No Enhances | ||||||||||||||||||||||||||
Files |
|
||||||||||||||||||||||||||
Component of |