Information for RPM libpcap-14:1.9.1-1.fc32.riscv64.rpm
ID | 495783 | ||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | libpcap | ||||||||||||||||||||||||||||||||
Version | 1.9.1 | ||||||||||||||||||||||||||||||||
Release | 1.fc32 | ||||||||||||||||||||||||||||||||
Epoch | 14 | ||||||||||||||||||||||||||||||||
Arch | riscv64 | ||||||||||||||||||||||||||||||||
Summary | A system-independent interface for user-level packet capture | ||||||||||||||||||||||||||||||||
Description | Libpcap provides a portable framework for low-level network monitoring. Libpcap can provide network statistics collection, security monitoring and network debugging. Since almost every system vendor provides a different interface for packet capture, the libpcap authors created this system-independent API to ease in porting and to alleviate the need for several system-dependent packet capture modules in each application. Install libpcap if you need to do low-level network traffic monitoring on your network. | ||||||||||||||||||||||||||||||||
Build Time | 2020-01-16 07:48:39 GMT | ||||||||||||||||||||||||||||||||
Size | 163.32 KB | ||||||||||||||||||||||||||||||||
3c2b914a9db4564ae4d8d5b73a3aedec | |||||||||||||||||||||||||||||||||
License | BSD with advertising | ||||||||||||||||||||||||||||||||
Buildroot | f32-build-120505-36941 | ||||||||||||||||||||||||||||||||
Provides |
|
||||||||||||||||||||||||||||||||
Obsoletes | No Obsoletes | ||||||||||||||||||||||||||||||||
Conflicts | No Conflicts | ||||||||||||||||||||||||||||||||
Requires |
|
||||||||||||||||||||||||||||||||
Recommends | No Recommends | ||||||||||||||||||||||||||||||||
Suggests | No Suggests | ||||||||||||||||||||||||||||||||
Supplements | No Supplements | ||||||||||||||||||||||||||||||||
Enhances | No Enhances | ||||||||||||||||||||||||||||||||
Files |
|
||||||||||||||||||||||||||||||||
Component of |