Information for RPM bc-1.07.1-6.fc30.riscv64.rpm
ID | 298673 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | bc | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Version | 1.07.1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Release | 6.fc30 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Epoch | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Arch | riscv64 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Summary | GNU's bc (a numeric processing language) and dc (a calculator) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | The bc package includes bc and dc. Bc is an arbitrary precision numeric processing arithmetic language. Dc is an interactive arbitrary precision stack based calculator, which can be used as a text mode calculator. Install the bc package if you need its number handling capabilities or if you would like to use its text mode calculator. | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Build Time | 2018-12-05 06:20:35 GMT | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Size | 115.78 KB | ||||||||||||||||||||||||||||||||||||||||||||||||||||
0fab453a4fafbba84106b9d62ebe78cb | |||||||||||||||||||||||||||||||||||||||||||||||||||||
License | GPLv2+ | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Buildroot | f30-build-36499-20656 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Provides |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||
Obsoletes | No Obsoletes | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Conflicts | No Conflicts | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Requires |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||
Recommends | No Recommends | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Suggests | No Suggests | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Supplements | No Supplements | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Enhances | No Enhances | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Files |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||
Component of |