Information for RPM rubygem-bigdecimal-3.1.5-1.fc40.riscv64.rpm
ID | 1166511 | ||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | rubygem-bigdecimal | ||||||||||||||||||||||||||||||||||||||||||
Version | 3.1.5 | ||||||||||||||||||||||||||||||||||||||||||
Release | 1.fc40 | ||||||||||||||||||||||||||||||||||||||||||
Epoch | |||||||||||||||||||||||||||||||||||||||||||
Arch | riscv64 | ||||||||||||||||||||||||||||||||||||||||||
Summary | BigDecimal provides arbitrary-precision floating point decimal arithmetic | ||||||||||||||||||||||||||||||||||||||||||
Description | Ruby provides built-in support for arbitrary precision integer arithmetic. For example: 42**13 -> 1265437718438866624512 BigDecimal provides similar support for very large or very accurate floating point numbers. Decimal arithmetic is also useful for general calculation, because it provides the correct answers people expect–whereas normal binary floating point arithmetic often introduces subtle errors because of the conversion between base 10 and base 2. | ||||||||||||||||||||||||||||||||||||||||||
Build Time | 2024-01-04 18:56:11 GMT | ||||||||||||||||||||||||||||||||||||||||||
Size | 69.92 KB | ||||||||||||||||||||||||||||||||||||||||||
294da16686d0ece066d31b23b9584537 | |||||||||||||||||||||||||||||||||||||||||||
License | Ruby OR BSD-2-Clause | ||||||||||||||||||||||||||||||||||||||||||
Buildroot | f40-build-771895-126126 | ||||||||||||||||||||||||||||||||||||||||||
Provides |
|
||||||||||||||||||||||||||||||||||||||||||
Obsoletes | No Obsoletes | ||||||||||||||||||||||||||||||||||||||||||
Conflicts | No Conflicts | ||||||||||||||||||||||||||||||||||||||||||
Requires |
|
||||||||||||||||||||||||||||||||||||||||||
Recommends | No Recommends | ||||||||||||||||||||||||||||||||||||||||||
Suggests | No Suggests | ||||||||||||||||||||||||||||||||||||||||||
Supplements | No Supplements | ||||||||||||||||||||||||||||||||||||||||||
Enhances | No Enhances | ||||||||||||||||||||||||||||||||||||||||||
Files | |||||||||||||||||||||||||||||||||||||||||||
Component of |
|