Information for RPM grafana-9.2.10-12.fc40.src.rpm
ID | 1140920 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | grafana | |||||||||||
Version | 9.2.10 | |||||||||||
Release | 12.fc40 | |||||||||||
Epoch | ||||||||||||
Arch | src | |||||||||||
Summary | Metrics dashboard and graph editor | |||||||||||
Description | Grafana is an open source, feature rich metrics dashboard and graph editor for Graphite, InfluxDB & OpenTSDB. | |||||||||||
Build Time | 2023-12-08 03:58:00 GMT | |||||||||||
Size | 321.70 MB | |||||||||||
c6127484275e160b055a18dfd6676040 | ||||||||||||
License | AGPL-3.0-only | |||||||||||
Buildroot | f40-build-757467-119337 | |||||||||||
Provides |
|
|||||||||||
Obsoletes | No Obsoletes | |||||||||||
Conflicts | No Conflicts | |||||||||||
Requires |
|
|||||||||||
Recommends | No Recommends | |||||||||||
Suggests | No Suggests | |||||||||||
Supplements | No Supplements | |||||||||||
Enhances | No Enhances | |||||||||||
Files | ||||||||||||
Component of | No Buildroots |