Information for RPM leptonica-1.83.1-2.fc40.src.rpm
ID | 1150593 | |||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | leptonica | |||||||||||||||||||||||||||||
Version | 1.83.1 | |||||||||||||||||||||||||||||
Release | 2.fc40 | |||||||||||||||||||||||||||||
Epoch | ||||||||||||||||||||||||||||||
Arch | src | |||||||||||||||||||||||||||||
Summary | C library for efficient image processing and image analysis operations | |||||||||||||||||||||||||||||
Description | The library supports many operations that are useful on * Document images * Natural images Fundamental image processing and image analysis operations * Rasterop (aka bitblt) * Affine transforms (scaling, translation, rotation, shear) on images of arbitrary pixel depth * Projective and bi-linear transforms * Binary and gray scale morphology, rank order filters, and convolution * Seed-fill and connected components * Image transformations with changes in pixel depth, both at the same scale and with scale change * Pixelwise masking, blending, enhancement, arithmetic ops, etc. | |||||||||||||||||||||||||||||
Build Time | 2023-12-15 13:26:57 GMT | |||||||||||||||||||||||||||||
Size | 12.52 MB | |||||||||||||||||||||||||||||
5440b75356b1cb0281f258523106c28a | ||||||||||||||||||||||||||||||
License | Leptonica | |||||||||||||||||||||||||||||
Buildroot | f40-build-762732-122064 | |||||||||||||||||||||||||||||
Provides |
|
|||||||||||||||||||||||||||||
Obsoletes | No Obsoletes | |||||||||||||||||||||||||||||
Conflicts | No Conflicts | |||||||||||||||||||||||||||||
Requires |
|
|||||||||||||||||||||||||||||
Recommends | No Recommends | |||||||||||||||||||||||||||||
Suggests | No Suggests | |||||||||||||||||||||||||||||
Supplements | No Supplements | |||||||||||||||||||||||||||||
Enhances | No Enhances | |||||||||||||||||||||||||||||
Files |
|
|||||||||||||||||||||||||||||
Component of | No Buildroots |