Information for RPM dcw-gmt-2.1.2-3.fc40.src.rpm
ID | 1244465 | ||||||||
---|---|---|---|---|---|---|---|---|---|
Name | dcw-gmt | ||||||||
Version | 2.1.2 | ||||||||
Release | 3.fc40 | ||||||||
Epoch | |||||||||
Arch | src | ||||||||
Summary | Digital Chart of the World (DCW) for GMT | ||||||||
Description | DCW-GMT is an enhancement to the original 1:1,000,000 scale vector basemap of the world available from the Princeton University Digital Map and Geospatial Information Center and from GeoCommunity at http://data.geocomm.com/readme/dcw/dcw.html. To read and process the data you should install GMT, the Generic Mapping Tools. | ||||||||
Build Time | 2024-01-24 09:08:54 GMT | ||||||||
Size | 21.30 MB | ||||||||
5b0667f91f53b02af65817e7048deed0 | |||||||||
License | LGPLv3+ | ||||||||
Provides |
|
||||||||
Obsoletes | No Obsoletes | ||||||||
Conflicts | No Conflicts | ||||||||
Requires |
|
||||||||
Recommends | No Recommends | ||||||||
Suggests | No Suggests | ||||||||
Supplements | No Supplements | ||||||||
Enhances | No Enhances | ||||||||
Files |
|
||||||||
Component of | No Buildroots |