Information for RPM uread-0-0.32.20081006.fc40.riscv64.rpm
ID | 1268479 | ||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | uread | ||||||||||||||||||||||||||||||||||
Version | 0 | ||||||||||||||||||||||||||||||||||
Release | 0.32.20081006.fc40 | ||||||||||||||||||||||||||||||||||
Epoch | |||||||||||||||||||||||||||||||||||
Arch | riscv64 | ||||||||||||||||||||||||||||||||||
Summary | Utilities for unformatted fortran files | ||||||||||||||||||||||||||||||||||
Description | These utilities enable you to have a look at a Fortran unformatted file to see the size of the data records, and to swap its endianess from big to little, or vis versa. | ||||||||||||||||||||||||||||||||||
Build Time | 2024-03-29 07:58:58 GMT | ||||||||||||||||||||||||||||||||||
Size | 22.53 KB | ||||||||||||||||||||||||||||||||||
7a7d5eb9892fb2e9a9b2f72aaca2be71 | |||||||||||||||||||||||||||||||||||
License | GPL-1.0-or-later | ||||||||||||||||||||||||||||||||||
Buildroot | f40-build-800155-142754 | ||||||||||||||||||||||||||||||||||
Provides |
|
||||||||||||||||||||||||||||||||||
Obsoletes | No Obsoletes | ||||||||||||||||||||||||||||||||||
Conflicts | No Conflicts | ||||||||||||||||||||||||||||||||||
Requires |
|
||||||||||||||||||||||||||||||||||
Recommends | No Recommends | ||||||||||||||||||||||||||||||||||
Suggests | No Suggests | ||||||||||||||||||||||||||||||||||
Supplements | No Supplements | ||||||||||||||||||||||||||||||||||
Enhances | No Enhances | ||||||||||||||||||||||||||||||||||
Files |
|
||||||||||||||||||||||||||||||||||
Component of | No Buildroots |