Information for RPM cube-4.4-1.fc29.src.rpm
ID | 140827 | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | cube | ||||||||||||||
Version | 4.4 | ||||||||||||||
Release | 1.fc29 | ||||||||||||||
Epoch | |||||||||||||||
Arch | src | ||||||||||||||
Summary | CUBE Uniform Behavioral Encoding generic presentation component | ||||||||||||||
Description | CUBE (CUBE Uniform Behavioral Encoding) is a generic presentation component suitable for displaying a wide variety of performance metrics for parallel programs including MPI and OpenMP applications. CUBE allows interactive exploration of a multidimensional performance space in a scalable fashion. Scalability is achieved in two ways: hierarchical decomposition of individual dimensions and aggregation across different dimensions. All performance metrics are uniformly accommodated in the same display and thus provide the ability to easily compare the effects of different kinds of performance behavior. | ||||||||||||||
Build Time | 2018-06-15 00:14:50 GMT | ||||||||||||||
Size | 16.73 MB | ||||||||||||||
905ea7a6a24ee226a7b7756aad5b1f83 | |||||||||||||||
License | BSD | ||||||||||||||
Buildroot | f29-build-11733-5386 | ||||||||||||||
Provides | No Provides | ||||||||||||||
Obsoletes | No Obsoletes | ||||||||||||||
Conflicts | No Conflicts | ||||||||||||||
Requires |
|
||||||||||||||
Recommends | No Recommends | ||||||||||||||
Suggests | No Suggests | ||||||||||||||
Supplements | No Supplements | ||||||||||||||
Enhances | No Enhances | ||||||||||||||
Files |
|
||||||||||||||
Component of | No Buildroots |