Information for RPM ruby-3.3.6-16.0.riscv64.fc41.riscv64.rpm
ID | 1476154 | |||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | ruby | |||||||||||||||||||||||||||||||||||||||||||||
Version | 3.3.6 | |||||||||||||||||||||||||||||||||||||||||||||
Release | 16.0.riscv64.fc41 | |||||||||||||||||||||||||||||||||||||||||||||
Epoch | ||||||||||||||||||||||||||||||||||||||||||||||
Arch | riscv64 | |||||||||||||||||||||||||||||||||||||||||||||
Summary | An interpreter of object-oriented scripting language | |||||||||||||||||||||||||||||||||||||||||||||
Description | Ruby is the interpreted scripting language for quick and easy object-oriented programming. It has many features to process text files and to do system management tasks (as in Perl). It is simple, straight-forward, and extensible. | |||||||||||||||||||||||||||||||||||||||||||||
Build Time | 2024-11-20 11:12:24 GMT | |||||||||||||||||||||||||||||||||||||||||||||
Size | 39.39 KB | |||||||||||||||||||||||||||||||||||||||||||||
d8fe37cbecc746df79f4ca9884737c5e | ||||||||||||||||||||||||||||||||||||||||||||||
License | (Ruby OR BSD-2-Clause) AND (Ruby OR BSD-2-Clause OR GPL-1.0-or-later) AND BSD-3-Clause AND (GPL-3.0-or-later WITH Bison-exception-2.2) AND ISC AND LicenseRef-Fedora-Public-Domain AND MIT AND CC0 AND zlib AND Unicode-DFS-2015 AND HPND-Markus-Kuhn AND Ruby-pty | |||||||||||||||||||||||||||||||||||||||||||||
Buildroot | f41-build-861444-169753 | |||||||||||||||||||||||||||||||||||||||||||||
Provides |
|
|||||||||||||||||||||||||||||||||||||||||||||
Obsoletes | No Obsoletes | |||||||||||||||||||||||||||||||||||||||||||||
Conflicts | No Conflicts | |||||||||||||||||||||||||||||||||||||||||||||
Requires |
|
|||||||||||||||||||||||||||||||||||||||||||||
Recommends |
|
|||||||||||||||||||||||||||||||||||||||||||||
Suggests |
|
|||||||||||||||||||||||||||||||||||||||||||||
Supplements | No Supplements | |||||||||||||||||||||||||||||||||||||||||||||
Enhances | No Enhances | |||||||||||||||||||||||||||||||||||||||||||||
Files |
|
|||||||||||||||||||||||||||||||||||||||||||||
Component of |
|