Information for RPM meterbridge-0.9.2-22.fc31.riscv64.rpm
ID | 456787 | ||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | meterbridge | ||||||||||||||||||||||||||||||||||||||||
Version | 0.9.2 | ||||||||||||||||||||||||||||||||||||||||
Release | 22.fc31 | ||||||||||||||||||||||||||||||||||||||||
Epoch | |||||||||||||||||||||||||||||||||||||||||
Arch | riscv64 | ||||||||||||||||||||||||||||||||||||||||
Summary | Meter Bridge for JACK | ||||||||||||||||||||||||||||||||||||||||
Description | meterbridge is a software meter bridge for the UNIX based JACK audio system. It supports a number of different types of meter, rendered using the SDL library and user-editable pixmaps. | ||||||||||||||||||||||||||||||||||||||||
Build Time | 2019-08-10 21:42:28 GMT | ||||||||||||||||||||||||||||||||||||||||
Size | 516.11 KB | ||||||||||||||||||||||||||||||||||||||||
9cf9963932ec8aa02210d7f104af7620 | |||||||||||||||||||||||||||||||||||||||||
License | GPL+ | ||||||||||||||||||||||||||||||||||||||||
Buildroot | f31-build-86898-31706 | ||||||||||||||||||||||||||||||||||||||||
Provides |
|
||||||||||||||||||||||||||||||||||||||||
Obsoletes | No Obsoletes | ||||||||||||||||||||||||||||||||||||||||
Conflicts | No Conflicts | ||||||||||||||||||||||||||||||||||||||||
Requires |
|
||||||||||||||||||||||||||||||||||||||||
Recommends | No Recommends | ||||||||||||||||||||||||||||||||||||||||
Suggests | No Suggests | ||||||||||||||||||||||||||||||||||||||||
Supplements | No Supplements | ||||||||||||||||||||||||||||||||||||||||
Enhances | No Enhances | ||||||||||||||||||||||||||||||||||||||||
Files |
|
||||||||||||||||||||||||||||||||||||||||
Component of | No Buildroots |