Information for RPM pipebench-0.40-20.fc31.riscv64.rpm
ID | 458300 | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | pipebench | ||||||||||||||||||||
Version | 0.40 | ||||||||||||||||||||
Release | 20.fc31 | ||||||||||||||||||||
Epoch | |||||||||||||||||||||
Arch | riscv64 | ||||||||||||||||||||
Summary | Measures the speed of STDIN/STDOUT communication | ||||||||||||||||||||
Description | Measures the speed of a pipe, by sitting in the middle passing the data along to the next process. See the included README for example usage. | ||||||||||||||||||||
Build Time | 2019-08-14 01:11:35 GMT | ||||||||||||||||||||
Size | 22.14 KB | ||||||||||||||||||||
57c417fd5f078e956d0c7633aa28c36e | |||||||||||||||||||||
License | GPLv2+ | ||||||||||||||||||||
Buildroot | f31-build-88040-31937 | ||||||||||||||||||||
Provides |
|
||||||||||||||||||||
Obsoletes | No Obsoletes | ||||||||||||||||||||
Conflicts | No Conflicts | ||||||||||||||||||||
Requires |
|
||||||||||||||||||||
Recommends | No Recommends | ||||||||||||||||||||
Suggests | No Suggests | ||||||||||||||||||||
Supplements | No Supplements | ||||||||||||||||||||
Enhances | No Enhances | ||||||||||||||||||||
Files |
|
||||||||||||||||||||
Component of | No Buildroots |