Information for RPM blas64-3.10.1-2.fc37.riscv64.rpm
ID | 857694 | ||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | blas64 | ||||||||||||||||||||||||||
Version | 3.10.1 | ||||||||||||||||||||||||||
Release | 2.fc37 | ||||||||||||||||||||||||||
Epoch | |||||||||||||||||||||||||||
Arch | riscv64 | ||||||||||||||||||||||||||
Summary | The Basic Linear Algebra Subprograms library (64bit INTEGER) | ||||||||||||||||||||||||||
Description | BLAS (Basic Linear Algebra Subprograms) is a standard library which provides a number of basic algorithms for numerical algebra. This build has 64bit INTEGER support. | ||||||||||||||||||||||||||
Build Time | 2022-10-24 15:18:45 GMT | ||||||||||||||||||||||||||
Size | 159.35 KB | ||||||||||||||||||||||||||
5efb5d86708050f6704e4de607cb7ac9 | |||||||||||||||||||||||||||
License | BSD | ||||||||||||||||||||||||||
Buildroot | f37-build-657091-73169 | ||||||||||||||||||||||||||
Provides |
|
||||||||||||||||||||||||||
Obsoletes | No Obsoletes | ||||||||||||||||||||||||||
Conflicts | No Conflicts | ||||||||||||||||||||||||||
Requires |
|
||||||||||||||||||||||||||
Recommends | No Recommends | ||||||||||||||||||||||||||
Suggests | No Suggests | ||||||||||||||||||||||||||
Supplements | No Supplements | ||||||||||||||||||||||||||
Enhances | No Enhances | ||||||||||||||||||||||||||
Files |
|
||||||||||||||||||||||||||
Component of |
|