Information for RPM molequeue-0.9.0-18.fc38.src.rpm
ID | 972466 | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | molequeue | |||||||||||||||||
Version | 0.9.0 | |||||||||||||||||
Release | 18.fc38 | |||||||||||||||||
Epoch | ||||||||||||||||||
Arch | src | |||||||||||||||||
Summary | Desktop integration of high performance computing resources | |||||||||||||||||
Description | MoleQueue is an open-source, cross-platform, system-tray resident desktop application for abstracting, managing, and coordinating the execution of tasks both locally and on remote computational resources. Users can set up local and remote queues that describe where the task will be executed. Each queue can have programs, with templates to facilitate the execution of the program. Input files can be staged, and output files collected using a standard interface. Some highlights: * Open source distributed under the liberal 3-clause BSD license * Cross platform with nightly builds on Linux, Mac OS X and Windows * Intuitive interface designed to be useful to whole community * Support for local executation and remote schedulers (SGE, PBS, SLURM) * System tray resident application managing queue of queues and job lifetime * Simple, lightweight JSON-RPC 2.0 based communication over local sockets * Qt 5 client library for simple integration in Qt applications | |||||||||||||||||
Build Time | 2023-03-17 18:34:06 GMT | |||||||||||||||||
Size | 608.91 KB | |||||||||||||||||
8601d7eccd43b45807eb1f5701de868e | ||||||||||||||||||
License | BSD | |||||||||||||||||
Buildroot | f38-build-696854-86441 | |||||||||||||||||
Provides |
|
|||||||||||||||||
Obsoletes | No Obsoletes | |||||||||||||||||
Conflicts | No Conflicts | |||||||||||||||||
Requires |
|
|||||||||||||||||
Recommends | No Recommends | |||||||||||||||||
Suggests | No Suggests | |||||||||||||||||
Supplements | No Supplements | |||||||||||||||||
Enhances | No Enhances | |||||||||||||||||
Files |
|
|||||||||||||||||
Component of | No Buildroots |