Information for RPM nightview-0.3.3-28.fc29.src.rpm
ID | 99178 | ||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | nightview | ||||||||||||||||||||||||||
Version | 0.3.3 | ||||||||||||||||||||||||||
Release | 28.fc29 | ||||||||||||||||||||||||||
Epoch | |||||||||||||||||||||||||||
Arch | src | ||||||||||||||||||||||||||
Summary | A general astronomical software package to control of a CCD camera | ||||||||||||||||||||||||||
Description | Nightview is a general astronomical software package to control of a CCD camera together with a telescope. It provides an intuitive graphical interface for getting of individual exposures and a telescope possitioning. An advanced command line interface is also offered to support of a scripting and a long time serie imaging. Nightview is designed as a fully network transparent providing maximum flexibility of its usage. Moreover, all components are prepared with possibility to be simply superseded by an user's equivalent for support of individual improvements and possible requested extendings. | ||||||||||||||||||||||||||
Build Time | 2018-06-04 02:10:53 GMT | ||||||||||||||||||||||||||
Size | 1.45 MB | ||||||||||||||||||||||||||
c07da35d02d23aae9456ee3adae55395 | |||||||||||||||||||||||||||
License | GPLv2 | ||||||||||||||||||||||||||
Buildroot | f29-build-7474-1841 | ||||||||||||||||||||||||||
Provides | No Provides | ||||||||||||||||||||||||||
Obsoletes | No Obsoletes | ||||||||||||||||||||||||||
Conflicts | No Conflicts | ||||||||||||||||||||||||||
Requires |
|
||||||||||||||||||||||||||
Recommends | No Recommends | ||||||||||||||||||||||||||
Suggests | No Suggests | ||||||||||||||||||||||||||
Supplements | No Supplements | ||||||||||||||||||||||||||
Enhances | No Enhances | ||||||||||||||||||||||||||
Files |
|
||||||||||||||||||||||||||
Component of | No Buildroots |