Information for build mapserver-7.4.3-1.fc33
ID | 149852 | |||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Package Name | mapserver | |||||||||||||||||||||||||||||||
Version | 7.4.3 | |||||||||||||||||||||||||||||||
Release | 1.fc33 | |||||||||||||||||||||||||||||||
Epoch | ||||||||||||||||||||||||||||||||
Source | git+https://src.fedoraproject.org/rpms/mapserver.git#de0ccf77b92cbbfc46a7ce60989ce6bb136fc4d2 | |||||||||||||||||||||||||||||||
Summary | Environment for building spatially-enabled internet applications | |||||||||||||||||||||||||||||||
Description | Mapserver is an internet mapping program that converts GIS data to map images in real time. With appropriate interface pages, Mapserver can provide an interactive internet map based on custom GIS data. | |||||||||||||||||||||||||||||||
Built by | davidlt | |||||||||||||||||||||||||||||||
State | complete | |||||||||||||||||||||||||||||||
Volume | DEFAULT | |||||||||||||||||||||||||||||||
Started | Sat, 25 Apr 2020 18:38:52 UTC | |||||||||||||||||||||||||||||||
Completed | Sat, 25 Apr 2020 19:34:46 UTC | |||||||||||||||||||||||||||||||
Task | build (f33, /rpms/mapserver.git:de0ccf77b92cbbfc46a7ce60989ce6bb136fc4d2) | |||||||||||||||||||||||||||||||
Extra | {'source': {'original_url': 'git+https://src.fedoraproject.org/rpms/mapserver.git#de0ccf77b92cbbfc46a7ce60989ce6bb136fc4d2'}} | |||||||||||||||||||||||||||||||
Tags |
|
|||||||||||||||||||||||||||||||
RPMs |
|
|||||||||||||||||||||||||||||||
Logs |
|
|||||||||||||||||||||||||||||||
Changelog | * Wed Mar 04 2020 Sandro Mani <manisandro@gmail.com> - 7.4.3-1 - Update to 7.4.3 * Tue Mar 03 2020 Sandro Mani <manisandro@gmail.com> - 7.2.2-5.git7fe9b2b - Rebuild (gdal) * Wed Jan 29 2020 Fedora Release Engineering <releng@fedoraproject.org> - 7.2.2-4.git7fe9b2b - Rebuilt for https://fedoraproject.org/wiki/Fedora_32_Mass_Rebuild * Thu Jul 25 2019 Fedora Release Engineering <releng@fedoraproject.org> - 7.2.2-3.git7fe9b2b - Rebuilt for https://fedoraproject.org/wiki/Fedora_31_Mass_Rebuild * Thu May 30 2019 Jitka Plesnikova <jplesnik@redhat.com> - 7.2.2-2.git7fe9b2b - Perl 5.30 rebuild * Sun Feb 24 2019 Julien Enselme <jujens@jujens.eu> - 7.2.2-1.git7fe9b2b - Update to 7.2.2 * Mon Feb 04 2019 Devrim Gündüs <devrim@gunduz.org> - 7.0.5-16.git208bb3a - Rebuild for new GeOS and Proj * Fri Feb 01 2019 Fedora Release Engineering <releng@fedoraproject.org> - 7.0.5-15.git208bb3a - Rebuilt for https://fedoraproject.org/wiki/Fedora_30_Mass_Rebuild * Fri Jul 20 2018 Julien Enselme <jujens@jujens.eu> - 7.0.5-14.git208bb3a - Remove Python 2 mapscript support * Fri Jul 13 2018 Fedora Release Engineering <releng@fedoraproject.org> - 7.0.5-13.git208bb3a - Rebuilt for https://fedoraproject.org/wiki/Fedora_29_Mass_Rebuild * Wed Jun 27 2018 Jitka Plesnikova <jplesnik@redhat.com> - 7.0.5-12.git208bb3a - Perl 5.28 rebuild |