Information for build mmg-5.7.2-3.fc40
ID | 304560 | ||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Package Name | mmg | ||||||||||||||||||||||||||||||||||
Version | 5.7.2 | ||||||||||||||||||||||||||||||||||
Release | 3.fc40 | ||||||||||||||||||||||||||||||||||
Epoch | |||||||||||||||||||||||||||||||||||
Source | git+https://src.fedoraproject.org/rpms/mmg.git#88d280e87054925a86b23e39911b4e8f531c40bc | ||||||||||||||||||||||||||||||||||
Summary | Surface and volume remeshers | ||||||||||||||||||||||||||||||||||
Description | mmg is an open source software for bidimensional and tridimensional surface and volume remeshing. It provides: - The mmg2d application and library: adaptation and optimization of a bidimensional triangulation - The mmgs application and library: adaptation and optimization of a surface triangulation and isovalue discretization - The mmg3d application and library: adaptation and optimization of a tetrahedral mesh and implicit domain meshing - The mmg library, combining the mmg2d, mmgs and mmg3d libraries. | ||||||||||||||||||||||||||||||||||
Built by | davidlt | ||||||||||||||||||||||||||||||||||
State | complete | ||||||||||||||||||||||||||||||||||
Volume | DEFAULT | ||||||||||||||||||||||||||||||||||
Started | Thu, 11 Apr 2024 15:23:25 UTC | ||||||||||||||||||||||||||||||||||
Completed | Thu, 11 Apr 2024 16:59:03 UTC | ||||||||||||||||||||||||||||||||||
Task | build (f40, /rpms/mmg.git:88d280e87054925a86b23e39911b4e8f531c40bc) | ||||||||||||||||||||||||||||||||||
Extra | {'source': {'original_url': 'git+https://src.fedoraproject.org/rpms/mmg.git#88d280e87054925a86b23e39911b4e8f531c40bc'}} | ||||||||||||||||||||||||||||||||||
Tags |
|
||||||||||||||||||||||||||||||||||
RPMs |
|
||||||||||||||||||||||||||||||||||
Logs |
|
||||||||||||||||||||||||||||||||||
Changelog | * Thu Jan 25 2024 Fedora Release Engineering <releng@fedoraproject.org> - 5.7.2-3 - Rebuilt for https://fedoraproject.org/wiki/Fedora_40_Mass_Rebuild * Sun Jan 21 2024 Fedora Release Engineering <releng@fedoraproject.org> - 5.7.2-2 - Rebuilt for https://fedoraproject.org/wiki/Fedora_40_Mass_Rebuild * Mon Sep 25 2023 Sandro Mani <manisandro@gmail.com> - 5.7.2-1 - Update to 5.7.2 * Sat Aug 19 2023 Sandro Mani <manisandro@gmail.com> - 5.7.1-5 - Rebuild (scotch) * Thu Jul 20 2023 Fedora Release Engineering <releng@fedoraproject.org> - 5.7.1-4 - Rebuilt for https://fedoraproject.org/wiki/Fedora_39_Mass_Rebuild * Wed Apr 26 2023 Sandro Mani <manisandro@gmail.com> - 5.7.1-3 - Rebuild (scotch) * Thu Jan 19 2023 Fedora Release Engineering <releng@fedoraproject.org> - 5.7.1-2 - Rebuilt for https://fedoraproject.org/wiki/Fedora_38_Mass_Rebuild * Tue Dec 20 2022 Sandro Mani <manisandro@gmail.com> - 5.7.1-1 - Update to 5.7.1 * Thu Dec 15 2022 Sandro Mani <manisandro@gmail.com> - 5.7.0-1 - Update to 5.7.0 * Thu Jul 21 2022 Fedora Release Engineering <releng@fedoraproject.org> - 5.6.0-3 - Rebuilt for https://fedoraproject.org/wiki/Fedora_37_Mass_Rebuild |