Information for build python-matplotlib-3.9.1-8.0.riscv64.fc41
ID | 312065 | ||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Package Name | python-matplotlib | ||||||||||||||||||||||||||||||||||||
Version | 3.9.1 | ||||||||||||||||||||||||||||||||||||
Release | 8.0.riscv64.fc41 | ||||||||||||||||||||||||||||||||||||
Epoch | |||||||||||||||||||||||||||||||||||||
Source | git+http://fedora.riscv.rocks:3000/rpms/python-matplotlib.git#10e14d8a84ffbaddae2c6d80e8542f170c89766e | ||||||||||||||||||||||||||||||||||||
Summary | Python 2D plotting library | ||||||||||||||||||||||||||||||||||||
Description | Matplotlib is a Python 2D plotting library which produces publication quality figures in a variety of hardcopy formats and interactive environments across platforms. Matplotlib can be used in Python scripts, the Python and IPython shell, web application servers, and various graphical user interface toolkits. Matplotlib tries to make easy things easy and hard things possible. You can generate plots, histograms, power spectra, bar charts, errorcharts, scatterplots, etc, with just a few lines of code. | ||||||||||||||||||||||||||||||||||||
Built by | davidlt | ||||||||||||||||||||||||||||||||||||
State | complete | ||||||||||||||||||||||||||||||||||||
Volume | DEFAULT | ||||||||||||||||||||||||||||||||||||
Started | Sat, 13 Jul 2024 16:54:48 UTC | ||||||||||||||||||||||||||||||||||||
Completed | Sat, 13 Jul 2024 17:16:10 UTC | ||||||||||||||||||||||||||||||||||||
Task | build (f41, /rpms/python-matplotlib.git:10e14d8a84ffbaddae2c6d80e8542f170c89766e) | ||||||||||||||||||||||||||||||||||||
Extra | {'source': {'original_url': 'git+http://fedora.riscv.rocks:3000/rpms/python-matplotlib.git#10e14d8a84ffbaddae2c6d80e8542f170c89766e'}} | ||||||||||||||||||||||||||||||||||||
Tags |
|
||||||||||||||||||||||||||||||||||||
RPMs |
|
||||||||||||||||||||||||||||||||||||
Logs |
|
||||||||||||||||||||||||||||||||||||
Changelog | * Fri Jul 12 2024 David Abdurachmanov <davidlt@rivosinc.com> - Bootstrap for Python 3.13 (riscv64) * Fri Jul 05 2024 Elliott Sales de Andrade <quantum.analyst@gmail.com> - Update to latest version (#2295755) * Sun Jun 09 2024 Python Maint <python-maint@redhat.com> - Rebuilt for Python 3.13 * Sat Jun 08 2024 Python Maint <python-maint@redhat.com> - Bootstrap for Python 3.13 * Thu May 30 2024 Karolina Surma <ksurma@redhat.com> - Move IPython to html dependencies * Fri May 17 2024 Elliott Sales de Andrade <quantum.analyst@gmail.com> - Update to latest version (#2274216) * Thu Apr 04 2024 Elliott Sales de Andrade <quantum.analyst@gmail.com> - 3.8.4-1 - Update to latest version (#2273293) * Thu Mar 14 2024 Elliott Sales de Andrade <quantum.analyst@gmail.com> - 3.8.3-2 - Fix SPDX license expression * Thu Mar 14 2024 Elliott Sales de Andrade <quantum.analyst@gmail.com> - 3.8.3-1 - Update to latest version (#2264330) * Mon Jan 29 2024 Fedora Release Engineering <releng@fedoraproject.org> - 3.8.2-4 - Rebuilt for https://fedoraproject.org/wiki/Fedora_40_Mass_Rebuild * Fri Jan 26 2024 Fedora Release Engineering <releng@fedoraproject.org> - 3.8.2-3 - Rebuilt for https://fedoraproject.org/wiki/Fedora_40_Mass_Rebuild * Mon Jan 22 2024 Fedora Release Engineering <releng@fedoraproject.org> - 3.8.2-2 - Rebuilt for https://fedoraproject.org/wiki/Fedora_40_Mass_Rebuild * Sat Nov 18 2023 Elliott Sales de Andrade <quantum.analyst@gmail.com> - 3.8.2-1 - Update to latest version (#2250372) * Wed Nov 01 2023 Elliott Sales de Andrade <quantum.analyst@gmail.com> - 3.8.1-1 - Update to latest version (#2247356) * Sat Sep 16 2023 Elliott Sales de Andrade <quantum.analyst@gmail.com> - 3.8.0-1 - Update to latest version (#2230778) * Mon Aug 14 2023 Elliott Sales de Andrade <quantum.analyst@gmail.com> - 3.8.0~rc1-1 - Update to latest version (#2230778) * Fri Aug 11 2023 Tom Callaway <spot@fedoraproject.org> - 3.7.2-4 - add upstream sphinx fix * Fri Aug 11 2023 Tom Callaway <spot@fedoraproject.org> - 3.7.2-2 - rebuild for new qhull |