Information for RPM cntlm-0.92.3-25.fc38.riscv64.rpm
ID | 1003541 | ||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | cntlm | ||||||||||||||||||||||||||||||||||
Version | 0.92.3 | ||||||||||||||||||||||||||||||||||
Release | 25.fc38 | ||||||||||||||||||||||||||||||||||
Epoch | |||||||||||||||||||||||||||||||||||
Arch | riscv64 | ||||||||||||||||||||||||||||||||||
Summary | Fast NTLM authentication proxy with tunneling | ||||||||||||||||||||||||||||||||||
Description | Cntlm is a fast and efficient NTLM proxy, with support for TCP/IP tunneling, authenticated connection caching, ACLs, proper daemon logging and behavior and much more. It has up to ten times faster responses than similar NTLM proxies, while using by orders or magnitude less RAM and CPU. Manual page contains detailed information. | ||||||||||||||||||||||||||||||||||
Build Time | 2023-05-12 12:34:03 GMT | ||||||||||||||||||||||||||||||||||
Size | 78.95 KB | ||||||||||||||||||||||||||||||||||
161c55c9c19857e32c06454ca30778e4 | |||||||||||||||||||||||||||||||||||
License | GPL-2.0-or-later | ||||||||||||||||||||||||||||||||||
Buildroot | f38-build-711083-93588 | ||||||||||||||||||||||||||||||||||
Provides |
|
||||||||||||||||||||||||||||||||||
Obsoletes | No Obsoletes | ||||||||||||||||||||||||||||||||||
Conflicts | No Conflicts | ||||||||||||||||||||||||||||||||||
Requires |
|
||||||||||||||||||||||||||||||||||
Recommends | No Recommends | ||||||||||||||||||||||||||||||||||
Suggests | No Suggests | ||||||||||||||||||||||||||||||||||
Supplements | No Supplements | ||||||||||||||||||||||||||||||||||
Enhances | No Enhances | ||||||||||||||||||||||||||||||||||
Files |
|
||||||||||||||||||||||||||||||||||
Component of | No Buildroots |