Information for RPM cantera-2.6.0-36.fc38.src.rpm
ID | 1003587 | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | cantera | ||||||||||||||||||||||
Version | 2.6.0 | ||||||||||||||||||||||
Release | 36.fc38 | ||||||||||||||||||||||
Epoch | |||||||||||||||||||||||
Arch | src | ||||||||||||||||||||||
Summary | Chemical kinetics, thermodynamics, and transport tool suite | ||||||||||||||||||||||
Description | Cantera is a suite of object-oriented software tools for solving problems involving chemical kinetics, thermodynamics, and/or transport processes. Cantera can be used for simulating time-dependent or steady reactor networks and one-dimensional reacting flows. Thermodynamic models for ideal gases, aqueous electrolytes, plasmas, and multiphase substances are provided. | ||||||||||||||||||||||
Build Time | 2023-05-12 07:50:09 GMT | ||||||||||||||||||||||
Size | 2.49 MB | ||||||||||||||||||||||
edf1da717d7d2a60cbc2fbb26c58f5bc | |||||||||||||||||||||||
License | BSD | ||||||||||||||||||||||
Buildroot | f38-build-710957-93572 | ||||||||||||||||||||||
Provides |
|
||||||||||||||||||||||
Obsoletes | No Obsoletes | ||||||||||||||||||||||
Conflicts | No Conflicts | ||||||||||||||||||||||
Requires |
|
||||||||||||||||||||||
Recommends | No Recommends | ||||||||||||||||||||||
Suggests | No Suggests | ||||||||||||||||||||||
Supplements | No Supplements | ||||||||||||||||||||||
Enhances | No Enhances | ||||||||||||||||||||||
Files |
|
||||||||||||||||||||||
Component of | No Buildroots |