Information for RPM iftop-1.0-0.30.pre4.fc38.riscv64.rpm
ID | 1007399 | ||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | iftop | ||||||||||||||||||||||||||
Version | 1.0 | ||||||||||||||||||||||||||
Release | 0.30.pre4.fc38 | ||||||||||||||||||||||||||
Epoch | |||||||||||||||||||||||||||
Arch | riscv64 | ||||||||||||||||||||||||||
Summary | Command line tool that displays bandwidth usage on an interface | ||||||||||||||||||||||||||
Description | iftop does for network usage what top(1) does for CPU usage. It listens to network traffic on a named interface and displays a table of current bandwidth usage by pairs of hosts. Handy for answering the question "why is our ADSL link so slow?". | ||||||||||||||||||||||||||
Build Time | 2023-05-17 16:12:11 GMT | ||||||||||||||||||||||||||
Size | 56.20 KB | ||||||||||||||||||||||||||
3526a2d02562bc3292c974259f74c63b | |||||||||||||||||||||||||||
License | GPLv2+ | ||||||||||||||||||||||||||
Buildroot | f38-build-713476-94347 | ||||||||||||||||||||||||||
Provides |
|
||||||||||||||||||||||||||
Obsoletes | No Obsoletes | ||||||||||||||||||||||||||
Conflicts | No Conflicts | ||||||||||||||||||||||||||
Requires |
|
||||||||||||||||||||||||||
Recommends | No Recommends | ||||||||||||||||||||||||||
Suggests | No Suggests | ||||||||||||||||||||||||||
Supplements | No Supplements | ||||||||||||||||||||||||||
Enhances | No Enhances | ||||||||||||||||||||||||||
Files |
|
||||||||||||||||||||||||||
Component of | No Buildroots |