Information for RPM openmpi-4.1.4-8.2.riscv64.fc40.src.rpm
ID | 1047594 | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | openmpi | |||||||||||||||||||||||||||
Version | 4.1.4 | |||||||||||||||||||||||||||
Release | 8.2.riscv64.fc40 | |||||||||||||||||||||||||||
Epoch | ||||||||||||||||||||||||||||
Arch | src | |||||||||||||||||||||||||||
Summary | Open Message Passing Interface | |||||||||||||||||||||||||||
Description | Open MPI is an open source, freely available implementation of both the MPI-1 and MPI-2 standards, combining technologies and resources from several other projects (FT-MPI, LA-MPI, LAM/MPI, and PACX-MPI) in order to build the best MPI library available. A completely new MPI-2 compliant implementation, Open MPI offers advantages for system and software vendors, application developers, and computer science researchers. For more information, see http://www.open-mpi.org/ . | |||||||||||||||||||||||||||
Build Time | 2023-10-21 14:42:22 GMT | |||||||||||||||||||||||||||
Size | 9.42 MB | |||||||||||||||||||||||||||
cc6e9ea74fa3ef196c801fcab693cfff | ||||||||||||||||||||||||||||
License | BSD and MIT and Romio | |||||||||||||||||||||||||||
Buildroot | f40-build-730404-103221 | |||||||||||||||||||||||||||
Provides |
|
|||||||||||||||||||||||||||
Obsoletes | No Obsoletes | |||||||||||||||||||||||||||
Conflicts | No Conflicts | |||||||||||||||||||||||||||
Requires |
|
|||||||||||||||||||||||||||
Recommends | No Recommends | |||||||||||||||||||||||||||
Suggests | No Suggests | |||||||||||||||||||||||||||
Supplements | No Supplements | |||||||||||||||||||||||||||
Enhances | No Enhances | |||||||||||||||||||||||||||
Files |
|
|||||||||||||||||||||||||||
Component of | No Buildroots |