Information for RPM python-ratinabox-1.10.2-1.fc40.src.rpm
ID | 1049102 | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | python-ratinabox | |||||||||||||||||||
Version | 1.10.2 | |||||||||||||||||||
Release | 1.fc40 | |||||||||||||||||||
Epoch | ||||||||||||||||||||
Arch | src | |||||||||||||||||||
Summary | A package for simulating motion and ephys data in continuous environments | |||||||||||||||||||
Description | RatInABox is a toolkit for generating locomotion trajectories and complementary neural data for spatially and/or velocity selective cell types in complex continuous environments. | |||||||||||||||||||
Build Time | 2023-10-22 23:14:08 GMT | |||||||||||||||||||
Size | 2.17 MB | |||||||||||||||||||
67fd25afd767075f270a79ed376f9adb | ||||||||||||||||||||
License | MIT | |||||||||||||||||||
Provides |
|
|||||||||||||||||||
Obsoletes | No Obsoletes | |||||||||||||||||||
Conflicts | No Conflicts | |||||||||||||||||||
Requires |
|
|||||||||||||||||||
Recommends | No Recommends | |||||||||||||||||||
Suggests | No Suggests | |||||||||||||||||||
Supplements | No Supplements | |||||||||||||||||||
Enhances | No Enhances | |||||||||||||||||||
Files |
|
|||||||||||||||||||
Component of | No Buildroots |