Information for RPM python3-axolotl-curve25519-0.4.1-8.fc40.riscv64.rpm
ID | 1050439 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | python3-axolotl-curve25519 | |||||||||||
Version | 0.4.1 | |||||||||||
Release | 8.fc40 | |||||||||||
Epoch | ||||||||||||
Arch | riscv64 | |||||||||||
Summary | Python wrapper for curve25519 | |||||||||||
Description | This is a python wrapper for the curve25519 library with ed25519 signatures. | |||||||||||
Build Time | 2023-10-24 14:22:21 GMT | |||||||||||
Size | 99.72 KB | |||||||||||
ab566e2152264f49bdbd857900a9614d | ||||||||||||
License | GPL-3.0-only and BSD-3-Clause | |||||||||||
Buildroot | f40-build-730835-103600 | |||||||||||
Provides |
|
|||||||||||
Obsoletes | No Obsoletes | |||||||||||
Conflicts | No Conflicts | |||||||||||
Requires |
|
|||||||||||
Recommends | No Recommends | |||||||||||
Suggests | No Suggests | |||||||||||
Supplements | No Supplements | |||||||||||
Enhances | No Enhances | |||||||||||
Files | ||||||||||||
Component of | No Buildroots |