Information for RPM mpsolve-3.2.1-18.fc40.src.rpm
ID | 1067501 | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | mpsolve | ||||||||||||||||||||
Version | 3.2.1 | ||||||||||||||||||||
Release | 18.fc40 | ||||||||||||||||||||
Epoch | |||||||||||||||||||||
Arch | src | ||||||||||||||||||||
Summary | Multiprecision polynomial solver | ||||||||||||||||||||
Description | MPSolve stands for Multiprecision Polynomial SOLVEr. It aims to provide an easy to use universal blackbox for solving polynomials and secular equations. Its features include: - Arbitrary precision approximation. - Guaranteed inclusion radii for the results. - Exploiting of polynomial structures: it can take advantage of sparsity as well as coefficients in a particular domain (i.e. integers or rationals). - It can be specialized for specific classes of polynomials. As an example, the roots of the Mandelbrot polynomial of degree 2,097,151 were computed in about 10 days on a dual Xeon server. This package contains command-line interfaces to mpsolve. | ||||||||||||||||||||
Build Time | 2023-11-01 21:46:14 GMT | ||||||||||||||||||||
Size | 19.46 MB | ||||||||||||||||||||
f37708cea9d20e9bca6a9d7969564105 | |||||||||||||||||||||
License | GPL-3.0-or-later | ||||||||||||||||||||
Buildroot | f40-build-734691-105950 | ||||||||||||||||||||
Provides |
|
||||||||||||||||||||
Obsoletes | No Obsoletes | ||||||||||||||||||||
Conflicts | No Conflicts | ||||||||||||||||||||
Requires |
|
||||||||||||||||||||
Recommends | No Recommends | ||||||||||||||||||||
Suggests | No Suggests | ||||||||||||||||||||
Supplements | No Supplements | ||||||||||||||||||||
Enhances | No Enhances | ||||||||||||||||||||
Files |
|
||||||||||||||||||||
Component of | No Buildroots |