Information for RPM python-niaarm-0.3.5-2.fc40.src.rpm
ID | 1068419 | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | python-niaarm | |||||||||||||||||||||||
Version | 0.3.5 | |||||||||||||||||||||||
Release | 2.fc40 | |||||||||||||||||||||||
Epoch | ||||||||||||||||||||||||
Arch | src | |||||||||||||||||||||||
Summary | A minimalistic framework for numerical association rule mining | |||||||||||||||||||||||
Description | NiaARM is a framework for Association Rule Mining based on nature-inspired algorithms for optimization. The framework is written fully in Python and runs on all platforms. NiaARM allows users to preprocess the data in a transaction database automatically, to search for association rules and provide a pretty output of the rules found. This framework also supports numerical and real-valued types of attributes besides the categorical ones. Mining the association rules is defined as an optimization problem, and solved using the nature-inspired algorithms that come from the related framework called NiaPy. | |||||||||||||||||||||||
Build Time | 2023-11-03 20:46:09 GMT | |||||||||||||||||||||||
Size | 1.22 MB | |||||||||||||||||||||||
b905af652f19c0272d2f99dc5ac46432 | ||||||||||||||||||||||||
License | MIT | |||||||||||||||||||||||
Provides |
|
|||||||||||||||||||||||
Obsoletes | No Obsoletes | |||||||||||||||||||||||
Conflicts | No Conflicts | |||||||||||||||||||||||
Requires |
|
|||||||||||||||||||||||
Recommends | No Recommends | |||||||||||||||||||||||
Suggests | No Suggests | |||||||||||||||||||||||
Supplements | No Supplements | |||||||||||||||||||||||
Enhances | No Enhances | |||||||||||||||||||||||
Files |
|
|||||||||||||||||||||||
Component of | No Buildroots |