Information for RPM ghc-math-functions-prof-0.3.4.2-8.fc40.riscv64.rpm
ID | 1098049 | ||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | ghc-math-functions-prof | ||||||||||||||||||||||||||||||
Version | 0.3.4.2 | ||||||||||||||||||||||||||||||
Release | 8.fc40 | ||||||||||||||||||||||||||||||
Epoch | |||||||||||||||||||||||||||||||
Arch | riscv64 | ||||||||||||||||||||||||||||||
Summary | Haskell math-functions profiling library | ||||||||||||||||||||||||||||||
Description | This package provides the Haskell math-functions profiling library. | ||||||||||||||||||||||||||||||
Build Time | 2023-11-18 12:55:18 GMT | ||||||||||||||||||||||||||||||
Size | 756.94 KB | ||||||||||||||||||||||||||||||
59679da46010959b5346feec94077f30 | |||||||||||||||||||||||||||||||
License | BSD-2-Clause | ||||||||||||||||||||||||||||||
Buildroot | f40-build-743053-111037 | ||||||||||||||||||||||||||||||
Provides |
|
||||||||||||||||||||||||||||||
Obsoletes | No Obsoletes | ||||||||||||||||||||||||||||||
Conflicts | No Conflicts | ||||||||||||||||||||||||||||||
Requires |
|
||||||||||||||||||||||||||||||
Recommends | No Recommends | ||||||||||||||||||||||||||||||
Suggests | No Suggests | ||||||||||||||||||||||||||||||
Supplements |
|
||||||||||||||||||||||||||||||
Enhances | No Enhances | ||||||||||||||||||||||||||||||
Files | |||||||||||||||||||||||||||||||
Component of |
|