Information for RPM libgpod-devel-0.8.3-47.fc40.riscv64.rpm
ID | 1101432 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | libgpod-devel | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Version | 0.8.3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Release | 47.fc40 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Epoch | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Arch | riscv64 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Summary | Development files for the libgpod library | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | Libgpod is a library to access the contents of an iPod. It supports playlists, smart playlists, playcounts, ratings, podcasts, album artwork, photos, etc. This package contains the files required to develop programs that will use libgpod. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Build Time | 2023-11-21 11:41:59 GMT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Size | 26.30 KB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
5fbe7a8e3eabd15b31c1956596be2f5f | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
License | LGPL-2.1-or-later | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Buildroot | f40-build-745549-112078 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Provides |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
Obsoletes | No Obsoletes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Conflicts | No Conflicts | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Requires |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
Recommends | No Recommends | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Suggests | No Suggests | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Supplements | No Supplements | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Enhances | No Enhances | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Files |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
Component of |
|