Information for RPM texlive-pgf-interference-11:svn61562-69.fc39.noarch.rpm
ID | 1114917 | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | texlive-pgf-interference | |||||||||||||||||||||
Version | svn61562 | |||||||||||||||||||||
Release | 69.fc39 | |||||||||||||||||||||
Epoch | 11 | |||||||||||||||||||||
Arch | noarch | |||||||||||||||||||||
Summary | Drawing interference patterns with PGF/TikZ | |||||||||||||||||||||
Description | This LaTeX package makes it possible to simulate interference patterns occuring on a screen if monochromatic light is diffracted at regular structures of slits. It makes use of the PGF/TikZ graphics package. | |||||||||||||||||||||
Build Time | 2023-03-30 22:02:41 GMT | |||||||||||||||||||||
Size | 743.26 KB | |||||||||||||||||||||
807c8b90f5f6873affb30e184e65771d | ||||||||||||||||||||||
License | LPPL-1.3c | |||||||||||||||||||||
Provides |
|
|||||||||||||||||||||
Obsoletes | No Obsoletes | |||||||||||||||||||||
Conflicts | No Conflicts | |||||||||||||||||||||
Requires |
|
|||||||||||||||||||||
Recommends | No Recommends | |||||||||||||||||||||
Suggests | No Suggests | |||||||||||||||||||||
Supplements | No Supplements | |||||||||||||||||||||
Enhances | No Enhances | |||||||||||||||||||||
Files | ||||||||||||||||||||||
Component of |
|