Information for RPM texlive-pgfmolbio-11:svn35152.0.21-69.fc39.noarch.rpm
ID | 1114935 | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | texlive-pgfmolbio | |||||||||||||||||||||
Version | svn35152.0.21 | |||||||||||||||||||||
Release | 69.fc39 | |||||||||||||||||||||
Epoch | 11 | |||||||||||||||||||||
Arch | noarch | |||||||||||||||||||||
Summary | Draw graphs typically found in molecular biology texts | |||||||||||||||||||||
Description | The package draws graphs typically found in molecular biology texts. Currently, the package contains modules for drawing DNA sequencing chromatograms and protein domain diagrams. | |||||||||||||||||||||
Build Time | 2023-03-30 22:02:41 GMT | |||||||||||||||||||||
Size | 31.56 KB | |||||||||||||||||||||
a33ac39a9f9d838ddb31b27e3cf3a192 | ||||||||||||||||||||||
License | LPPL-1.3c | |||||||||||||||||||||
Provides |
|
|||||||||||||||||||||
Obsoletes | No Obsoletes | |||||||||||||||||||||
Conflicts | No Conflicts | |||||||||||||||||||||
Requires |
|
|||||||||||||||||||||
Recommends | No Recommends | |||||||||||||||||||||
Suggests | No Suggests | |||||||||||||||||||||
Supplements | No Supplements | |||||||||||||||||||||
Enhances | No Enhances | |||||||||||||||||||||
Files | ||||||||||||||||||||||
Component of |
|